<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Izea MIS-Ranks &#8211; perhaps I will feel better with free ad links</title>
	<atom:link href="http://myradicalblogs.com/index.php/2008/01/16/izea-mis-ranks-perhaps-i-can-get-right-with-free-ad-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://myradicalblogs.com/index.php/2008/01/16/izea-mis-ranks-perhaps-i-can-get-right-with-free-ad-links/</link>
	<description>If I offend anyone - tough</description>
	<lastBuildDate>Mon, 21 May 2012 03:22:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Louis</title>
		<link>http://myradicalblogs.com/index.php/2008/01/16/izea-mis-ranks-perhaps-i-can-get-right-with-free-ad-links/comment-page-1/#comment-719</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Thu, 17 Jan 2008 17:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://myradicalblogs.com/index.php/2008/01/16/izea-mis-ranks-perhaps-i-can-get-right-with-free-ad-links/#comment-719</guid>
		<description>I registered a couple days ago, but haven&#039;t got the time to analyze it. It&#039;s still &quot;0&quot; the last time I checked :(.</description>
		<content:encoded><![CDATA[<p>I registered a couple days ago, but haven&#8217;t got the time to analyze it. It&#8217;s still &#8220;0&#8243; the last time I checked <img src='http://myradicalblogs.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbie</title>
		<link>http://myradicalblogs.com/index.php/2008/01/16/izea-mis-ranks-perhaps-i-can-get-right-with-free-ad-links/comment-page-1/#comment-698</link>
		<dc:creator>Bobbie</dc:creator>
		<pubDate>Wed, 16 Jan 2008 14:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://myradicalblogs.com/index.php/2008/01/16/izea-mis-ranks-perhaps-i-can-get-right-with-free-ad-links/#comment-698</guid>
		<description>I love this banner, it is the first thing that caught my eye.  I was wondering how one gets their blog reviewed by you.  I have a small blog that has changed a lot over time.  It is focused on art now and I&#039;d like to take it in that direction.  Your critique would be most appreciated.  http://grannie-blog.blogspot.com/</description>
		<content:encoded><![CDATA[<p>I love this banner, it is the first thing that caught my eye.  I was wondering how one gets their blog reviewed by you.  I have a small blog that has changed a lot over time.  It is focused on art now and I&#8217;d like to take it in that direction.  Your critique would be most appreciated.  <a href="http://grannie-blog.blogspot.com/" rel="nofollow">http://grannie-blog.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Momo Fali</title>
		<link>http://myradicalblogs.com/index.php/2008/01/16/izea-mis-ranks-perhaps-i-can-get-right-with-free-ad-links/comment-page-1/#comment-696</link>
		<dc:creator>Momo Fali</dc:creator>
		<pubDate>Wed, 16 Jan 2008 14:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://myradicalblogs.com/index.php/2008/01/16/izea-mis-ranks-perhaps-i-can-get-right-with-free-ad-links/#comment-696</guid>
		<description>I&#039;m not signed up with Izea, but I have a lot of problems getting accurate stats through Feedburner.  Though my Google Adsense doesn&#039;t pay much, I can get a pretty good idea of how many page hits I get through their stats.

I&#039;ve had you favorited in Technorati for some time.  I like seeing all the stuff you experiment with.  Gives me good ideas for my site.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not signed up with Izea, but I have a lot of problems getting accurate stats through Feedburner.  Though my Google Adsense doesn&#8217;t pay much, I can get a pretty good idea of how many page hits I get through their stats.</p>
<p>I&#8217;ve had you favorited in Technorati for some time.  I like seeing all the stuff you experiment with.  Gives me good ideas for my site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

